Choose the number of guests, the venue and the services: your wedding budget is worked out line by line, in euros and in dirhams.
Indicative estimates for a wedding in or around Marrakech, excluding guests’ travel and accommodation, 12% contingency included.
Guests and venue
The reception
Services
How much does a wedding in Morocco cost: three reference budgets
The figures below come from the same calculation model as the calculator above, with a 12% contingency already included. They are indicative ranges for a wedding in or around Marrakech, excluding guests’ travel and accommodation. Conversion rate: €1 = MAD 10.70.
Intimate wedding — 80 guests
classic venue, standard catering, simple decoration, local photographer, DJ.
Total budget: €13,899 to €26,656 (≈ MAD 148,719 to MAD 285,219).
| Item | Range |
|---|---|
| Reception venue | €3,000 – €8,000 |
| Catering & meal | €3,760 – €4,400 |
| Decoration & flowers | €1,800 – €3,000 |
| Photo & video | €1,400 – €2,000 |
| Music & entertainment | €750 – €1,400 |
| Outfits & accessories | €1,000 – €3,000 |
| Henna, invitations, sundries | €700 – €2,000 |
| Total (12% contingency included) | €13,899 – €26,656 |
Classic wedding — 150 guests
riad or villa, premium catering, elaborate decoration, pro photographer + drone, DJ, shuttles, wedding planner.
Total budget: €35,112 to €62,832 (≈ MAD 375,698 to MAD 672,302).
| Item | Range |
|---|---|
| Reception venue | €5,000 – €12,000 |
| Catering & meal | €15,000 – €18,000 |
| Decoration & flowers | €3,000 – €6,000 |
| Photo & video | €2,000 – €5,000 |
| Music & entertainment | €750 – €1,400 |
| Guest transport | €2,100 – €4,200 |
| Wedding planner | €1,800 – €4,500 |
| Outfits & accessories | €1,000 – €3,000 |
| Henna, invitations, sundries | €700 – €2,000 |
| Total (12% contingency included) | €35,112 – €62,832 |
Prestige wedding — 250 guests
5-star hotel, luxury catering, prestige decoration, orchestra, open bar, couture outfits.
Total budget: €70,560 to €121,520 (≈ MAD 754,992 to MAD 1,300,264).
| Item | Range |
|---|---|
| Reception venue | €8,000 – €20,000 |
| Catering & meal | €32,500 – €40,000 |
| Decoration & flowers | €6,000 – €10,000 |
| Photo & video | €2,000 – €5,000 |
| Music & entertainment | €1,000 – €2,500 |
| Guest transport | €3,500 – €7,000 |
| Wedding planner | €1,800 – €4,500 |
| Open bar / alcohol | €4,500 – €9,500 |
| Outfits & accessories | €3,000 – €8,000 |
| Henna, invitations, sundries | €700 – €2,000 |
| Total (12% contingency included) | €70,560 – €121,520 |
Cost per item, whatever the format
| Item | Observed range |
|---|---|
| Venue — classic venue | €3,000 – €8,000 |
| Venue — private riad or villa | €5,000 – €12,000 |
| Venue — 5-star hotel | €8,000 – €20,000 |
| Venue — Agafay desert | €5,000 – €15,000 |
| Catering — standard | €47 – €55 per guest |
| Catering — premium | €100 – €120 per guest |
| Catering — luxury | €130 – €160 per guest |
| Decoration — simple | €1,800 – €3,000 |
| Decoration — elaborate | €3,000 – €6,000 |
| Decoration — prestige | €6,000 – €10,000 |
| Photo & video — local supplier | €1,400 – €2,000 |
| Photo & video — pro + drone | €2,000 – €5,000 |
| Music — DJ | €750 – €1,400 |
| Music — orchestra | €1,000 – €2,500 |
| Music — singer | €2,000 – €5,000 |
| Guest transport | €14 – €28 per guest |
| Wedding planner | €1,800 – €4,500 |
| Open bar / alcohol | €18 – €38 per guest |
| Outfits — standard | €1,000 – €3,000 |
| Outfits — couture | €3,000 – €8,000 |
| Henna, invitations, sundries | €700 – €2,000 |
The item that tips a budget is almost always catering: it scales with the number of guests, whereas the venue and decoration are flat fees. Going from 150 to 250 guests on a premium menu costs more than moving from a riad to a 5-star hotel.
Request a tailored quote → Saphyyr Events organises the wedding on site, with Moroccan suppliers and the prices actually negotiated for your date.