Choose a format, adjust the number of participants, the length and the services: the budget is worked out line by line, in euros and in dirhams.
Prices are market averages observed in Marrakech, taken from the low and middle of the ranges found.
The format
Group and stay
The evening
Activities
How much does a seminar in Marrakech cost: three reference budgets
The figures below come from the same calculation model as the calculator, with a 10% contingency already included. They are indicative, non-binding ranges, excluding flights, alcoholic drinks, tourist tax and organisation fees. Conversion rate: €1 = MAD 10.70.
Study day — 20 participants
4-star hotel, one day (room, breaks, lunch), sound and projection. No accommodation.
Total budget: €1,430 to €2,310 (≈ MAD 15,301 to MAD 24,717), i.e. €72 to €116 per participant.
| Item | Range |
|---|---|
| Working days (1 d: room, breaks, lunch) | €1,000 – €1,500 |
| Technical: PA, projector, microphones, technician | €300 – €600 |
| Total (10% contingency included) | €1,430 – €2,310 |
Residential seminar — 60 participants, 3 nights
4-star hotel, 2 working days with technical support, 2 dinners, an evening at the hotel with a DJ, a medina rally, airport transfers.
Total budget: €34,166 to €56,562 (≈ MAD 365,576 to MAD 605,213), i.e. €569 to €943 per participant.
| Item | Range |
|---|---|
| Accommodation (3 nights, single room) | €14,400 – €23,400 |
| Working days (2 d: room, breaks, lunch) | €6,000 – €9,000 |
| Technical: PA, projector, microphones, technician | €1,200 – €2,400 |
| Dinners (2) | €3,000 – €5,400 |
| Evening: dinner | €3,300 – €5,100 |
| Evening: venue hire | €500 – €1,500 |
| Entertainment: DJ | €500 – €1,200 |
| Medina rally | €1,800 – €2,700 |
| Return airport transfers | €360 – €720 |
| Total (10% contingency included) | €34,166 – €56,562 |
Corporate evening — 150 guests
private riad or palace, dinner, live musicians.
Total budget: €14,025 to €25,300 (≈ MAD 150,068 to MAD 270,710), i.e. €94 to €169 per participant.
| Item | Range |
|---|---|
| Evening: dinner | €9,750 – €15,000 |
| Evening: venue hire | €2,000 – €6,000 |
| Entertainment: live musicians | €1,000 – €2,000 |
| Total (10% contingency included) | €14,025 – €25,300 |
Cost per item
| Item | Range used |
|---|---|
| Accommodation 3★ (single room, breakfast) | €40 – €65 per person per night |
| Accommodation 4★ | €80 – €130 per person per night |
| Accommodation 5★ | €160 – €260 per person per night |
| Private riad | €70 – €120 per person per night |
| Study day 3★ (room, breaks, lunch) | €35 – €50 per person |
| Study day 4★ | €50 – €75 per person |
| Study day 5★ | €65 – €100 per person |
| Study day in a riad | €50 – €80 per person |
| Sound and projection, under 50 people | €300 – €600 per day |
| Sound and projection, 50 to 149 people | €600 – €1,200 per day |
| Sound and projection, 150 people and over | €1,200 – €2,500 per day |
| Dinner | €25 – €45 per person |
| Evening at the hotel: dinner | €55 – €85 per person |
| Evening at the hotel: room hire | €500 – €1,500 |
| Evening in a riad or palace: dinner | €65 – €100 per person |
| Evening in a riad or palace: venue hire | €2,000 – €6,000 |
| Evening in the Agafay desert: dinner | €60 – €95 per person |
| Evening in the Agafay desert: camp hire | €5,000 – €9,000 |
| Return shuttles to Agafay | €10 – €15 per person |
| DJ | €500 – €1,200 |
| Live musicians | €1,000 – €2,000 |
| Medina rally | €30 – €45 per person |
| Moroccan cooking class | €45 – €70 per person |
| Craft workshop | €25 – €45 per person |
| Quad biking in the Agafay desert (2 h) | €65 – €90 per person |
| Hot-air balloon | €170 – €200 per person |
| Return airport transfers | €6 – €12 per person |
| Shuttles during the stay | €10 – €18 per person per day |
Two items weigh the most: accommodation, which multiplies with nights and participants, and the evening dinner. Hotel category and season move the budget far more than the choice of activities.
Request a tailored quote → Saphyyr Events organises your event on site and prices each item with the real rates for your dates.